fund | name | a / k | kn | нис | m1 |
---|
А. ARCHIVE FUNDS OF STATE BODIES, INSTITUTIONS AND ORGANIZATIONS AND OTHER INSTITUTIONS |
1. ADMINISTRATION AND PUBLIC SERVICES |
DISTRICT ADMINISTRATIONS - KAJMAKAMLACI |
0001 | PRILEP DISTRICT ADMINISTRATION (1869 - 1912); 1886/1910 | 2 | | regests | 0.20 |
0002 | TETOVO DISTRICT ADMINISTRATION (1869 - 1912); 1872/1890 | 1 | | regests | 0.10 |
MUNICIPAL ADMINISTRATIONS |
0003 | MUNICIPAL ADMINISTRATION OF VELES (1869 - 1912); | 1 | | regests | 0.10 |
0004 | MUNICIPAL ADMINISTRATION KOCHANI (1869 - 1912); | 1 | | regests | 0.10 |
0005 | MUNICIPAL ADMINISTRATION KRATOVO (1869 - 1912); | 1 | | regests | 0.10 |
0006 | MUNICIPAL ADMINISTRATION OF KRIVA PALANKA (1869 - 1912); | 1 | | regests | 0.10 |
0007 | MUNICIPAL ADMINISTRATION KUMANOVO (1869 - 1891); 1843/1891 | 1 | | regests | 0.10 |
0008 | MUNICIPAL ADMINISTRATION OF PRILEP (1869 - 1912); 1889/1911 | 1 | 2 | regests | 0.20 |
0009 | MUNICIPAL ADMINISTRATION OF RADOVIS (1869 - 1912); 1869/1891 | 1 | | regests | 0.10 |
0010 | MUNICIPAL ADMINISTRATION SKOPJE (1869 - 1912); 1869/1912 | 41 | 59 | P + AI (1-10) | 5.90 |
0011 | MUNICIPAL ADMINISTRATION OF TETOVO (1869 - 1912); 1869/1915 | 1 | | regests | 0.10 |
0012 | MUNICIPAL ADMINISTRATION STIP (1869 - 1912); 1867/1891 | 2 | | regests | 0.20 |
VARIOUS ADMINISTRATIONS |
0013 | CADASTRAL ADMINISTRATION - PRILEP | 3 | | regests | 0.30 |
0014 | FINANCIAL MANAGEMENT - PRILEP | 2 | 14 | regests | 0.90 |
0015 | TAPISKA ADMINISTRATION - PRILEP | | 3 | regests | 0.10 |
0016 | Gendarmerie Company - PRILEP | 1 | | regests | 0.10 |
OTHERS |
0875 | MUHAJIR COMMISSION DURING KOSOVO VILLAGE - SKOPJE | 9 | | СИ | 0.90 |
1045 | KOSOVO VILLAGE - SKOPJE LIVA - SKOPJE | 1 | | messy | 0.10 |
0876 | TAPIS BOOKS OF BITOLA VILLAGE - BITOLA | | 133 | OP | 2.90 |
FUNDS OF THE SERBIAN ADMINISTRATION UNTIL 1918 |
0017 | MINISTRY OF THE KINGDOM OF SERBIA - BELGRADE (1839-1918); 1885/1914 | 6 | | AI | 0.60 |
0018 | ROYAL SERBIAN MEMBERSHIP - LONDON (1879-1918); 1884/1918 | 6 | | AI | 0.60 |
0019 | CONSULATE GENERAL OF SERBIA - SKOPJE (? -1912); 1908/1911 | 1 | | AI | 0.10 |
FUNDS OF THE BULGARIAN ADMINISTRATION 1915 - 1918 |
0020 | DISTRICT ADMINISTRATION - KUMANOVO | 1 | | messy | 0.10 |
DISTRICT ADMINISTRATIONS |
0021 | DISTRICT ADMINISTRATION - GALICHNIK | 6 | 3 | messy | 0.70 |
0022 | DISTRICT ADMINISTRATION - KRATOVO | 11 | 3 | messy | 1.20 |
0023 | DISTRICT ADMINISTRATION - KRVA PALANKA | 1 | | messy | 0.05 |
0024 | DISTRICT ADMINISTRATION - TETOVO | 1 | | messy | 0.05 |
MUNICIPAL MUNICIPAL ADMINISTRATIONS |
0025 | MUNICIPAL CITY ADMINISTRATION - GOSTIVAR | | 2 | messy | 0.05 |
0026 | MUNICIPALITY OF THE MUNICIPALITY - KUMANOVO | 16 | | messy | 1.60 |
MUNICIPAL ADMINISTRATIONS |
0027 | MUNICIPAL ADMINISTRATION - BABUSH | 1 | | messy | 0.10 |
0028 | MUNICIPAL ADMINISTRATION - BAJLOVCI | 1 | | messy | 0.05 |
0029 | MUNICIPAL ADMINISTRATION - BELICHICA | 1 | 1 | messy | 0.10 |
0030 | MUNICIPAL ADMINISTRATION - BLATEC | 3 | 1 | messy | 0.30 |
0031 | MUNICIPAL ADMINISTRATION - BOGOEVCI | 1 | | messy | 0.05 |
0032 | MUNICIPAL ADMINISTRATION - BRODEC | 1 | 1 | messy | 0.10 |
0033 | MUNICIPAL ADMINISTRATION - BUNUSHA | 1 | 1 | messy | 0.10 |
0034 | MUNICIPAL ADMINISTRATION - CLEARED | 1 | | messy | 0.10 |
0035 | MUNICIPAL ADMINISTRATION - VELIKA GRABOVNICA | 1 | | messy | 0.10 |
0036 | MUNICIPAL ADMINISTRATION - VELIKA KOPACHKA | 1 | | messy | 0.05 |
0037 | MUNICIPAL ADMINISTRATION - VELEBRDO. | 1 | 1 | messy | 0.10 |
0038 | MUNICIPAL ADMINISTRATION - VOLKOVIJA | 1 | | messy | 0.10 |
0039 | MUNICIPAL ADMINISTRATION - VRUTOK | 1 | | messy | 0.05 |
0040 | MUNICIPAL ADMINISTRATION - VUЈJE | 1 | | messy | 0.05 |
0041 | MUNICIPAL ADMINISTRATION - GABER | | 1 | messy | 0.05 |
0042 | MUNICIPAL ADMINISTRATION - GALICHNIK | 2 | 3 | messy | 0.30 |
0043 | MUNICIPAL ADMINISTRATION - GATAUSH | 3 | 5 | messy | 0.40 |
0044 | MUNICIPAL ADMINISTRATION - GOSTIVAR | 4 | | messy | 0.40 |
0045 | MUNICIPAL ADMINISTRATION - GRADEC | 1 | 2 | messy | 0.10 |
0046 | MUNICIPAL ADMINISTRATION - BUILDING | 1 | | messy | 0.10 |
0047 | MUNICIPAL ADMINISTRATION - DVORJANI | 1 | | messy | 0.10 |
0048 | MUNICIPAL ADMINISTRATION - VOBRISHTE | 1 | 1 | messy | 0.10 |
0049 | MUNICIPAL ADMINISTRATION - DOBROTIN | 1 | 1 | messy | 0.10 |
0050 | MUNICIPAL ADMINISTRATION - INVITES | 2 | 2 | messy | 0.20 |
0051 | MUNICIPAL ADMINISTRATION - LOWER LIGHT | 3 | 1 | messy | 0.30 |
0052 | MUNICIPAL ADMINISTRATION - DURACHKA RIVER | 1 | 1 | messy | 0.10 |
0053 | MUNICIPAL ADMINISTRATION - ZEGJANE | 1 | | messy | 0.10 |
0054 | MUNICIPAL ADMINISTRATION - ZELINO | 3 | 3 | messy | 0.40 |
0055 | MUNICIPAL ADMINISTRATION - ZHEROVNICA | 4 | 1 | messy | 0.40 |
0056 | MUNICIPAL ADMINISTRATION - ZILЧE | 2 | | messy | 0.20 |
0057 | MUNICIPAL ADMINISTRATION - ZLETOVO | 1 | | messy | 0.10 |
0058 | MUNICIPAL ADMINISTRATION - ZRNOVCI | | 2 | messy | 0.05 |
0059 | MUNICIPAL ADMINISTRATION - ZUBOVCE | 3 | 2 | messy | 0.30 |
0060 | MUNICIPAL ADMINISTRATION - KALISTA | 2 | | messy | 0.20 |
0061 | MUNICIPAL ADMINISTRATION - KLENOVO | 1 | | messy | 0.05 |
0062 | MUNICIPAL ADMINISTRATION - KNEZEVO | 2 | | messy | 0.20 |
0063 | MUNICIPAL ADMINISTRATION - MINER | | 1 | messy | 0.05 |
0064 | MUNICIPAL ADMINISTRATION - KOSINO | 1 | | messy | 0.05 |
0065 | MUNICIPAL ADMINISTRATION - KOCANI | 3 | 2 | messy | 0.30 |
0066 | MUNICIPAL ADMINISTRATION - KRVA PALANKA | 4 | 2 | messy | 0.40 |
0067 | MUNICIPAL ADMINISTRATION - KUMANOVO | | 3 | messy | 0.10 |
0068 | MUNICIPAL ADMINISTRATION - LAZAROPOLE | 1 | 1 | messy | 0.10 |
0069 | MUNICIPAL ADMINISTRATION - LEVOUSOJ | 1 | | messy | 0.10 |
0070 | MUNICIPAL ADMINISTRATION - LESKOVAC | | 3 | messy | 0.10 |
0071 | MUNICIPAL ADMINISTRATION - LESOK | 2 | 3 | messy | 0.30 |
0072 | MUNICIPAL ADMINISTRATION - LIPKOVO | 1 | 2 | messy | 0.10 |
0073 | MUNICIPAL ADMINISTRATION - LISEC | | 1 | messy | 0.05 |
0074 | MUNICIPAL ADMINISTRATION - MAVROVO | 1 | | messy | 0.10 |
0075 | MUNICIPAL ADMINISTRATION - MALINO | 1 | 1 | messy | 0.05 |
0076 | MUNICIPAL ADMINISTRATION - MILL | 1 | | messy | 0.05 |
0077 | MUNICIPAL ADMINISTRATION - MIROSEVCI | 1 | | messy | 0.10 |
0078 | MUNICIPAL ADMINISTRATION - OPPORTUNITY | 4 | 6 | messy | 0.60 |
0079 | MUNICIPAL ADMINISTRATION - MOJEINO | 1 | | messy | 0.10 |
0080 | MUNICIPAL ADMINISTRATION - MRSTANE | 2 | 1 | messy | 0.20 |
0081 | MUNICIPAL ADMINISTRATION - MURGAS | 2 | 4 | messy | 0.30 |
0082 | NISTROVO (GALICHNIK) | 3 | 1 | messy | 0.30 |
0083 | MUNICIPAL ADMINISTRATION - NIJPUR | | 1 | messy | 0.05 |
0084 | MUNICIPAL ADMINISTRATION - ORAHOVICA | 1 | | messy | 0.10 |
0085 | MUNICIPAL ADMINISTRATION - ORASHAC | 1 | | messy | 0.05 |
0086 | MUNICIPAL ADMINISTRATION - ORASEC | 2 | 2 | messy | 0.30 |
0087 | MUNICIPAL ADMINISTRATION - WALNUT | 2 | 1 | messy | 0.20 |
0088 | MUNICIPAL ADMINISTRATION - ORIZARI | 4 | 1 | messy | 0.40 |
0089 | MUNICIPAL ADMINISTRATION - PELINCE | 1 | 1 | messy | 0.10 |
0090 | MUNICIPAL ADMINISTRATION - PETRALICA | 1 | | messy | 0.05 |
0091 | MUNICIPAL ADMINISTRATION - PRISTOJNICA | 1 | | messy | 0.05 |
0092 | MUNICIPAL ADMINISTRATION - PRISTINA | 2 | | messy | 0.20 |
0093 | MUNICIPAL ADMINISTRATION - RAKOTINCI | 1 | | messy | 0.05 |
0094 | MUNICIPAL ADMINISTRATION - EQUAL | 3 | 3 | messy | 0.40 |
0095 | MUNICIPAL ADMINISTRATION - RISTOVAC | 1 | | messy | 0.05 |
0096 | MUNICIPAL ADMINISTRATION - ROMANOVCI | 1 | | messy | 0.05 |
0097 | MUNICIPAL ADMINISTRATION - MINERS | 1 | | messy | 0.05 |
0098 | MUNICIPAL ADMINISTRATION - VILLAGE | 1 | 5 | messy | 0.20 |
0099 | MUNICIPAL ADMINISTRATION - SENOKOS | 2 | 1 | messy | 0.20 |
0100 | MUNICIPAL ADMINISTRATION - SKOPJE | | 1 | messy | 0.05 |
0101 | MUNICIPAL ADMINISTRATION - OLD NAGORICANE | 2 | 1 | messy | 0.20 |
0102 | MUNICIPAL ADMINISTRATION - STENЧE | 1 | 1 | messy | 0.10 |
0103 | MUNICIPAL ADMINISTRATION - STOEVCI | 1 | 1 | messy | 0.10 |
0104 | MUNICIPAL ADMINISTRATION - TEARCE | 3 | 6 | messy | 0.50 |
0105 | MUNICIPAL ADMINISTRATION - TETOVO | 1 | | messy | 0.05 |
0106 | MUNICIPAL ADMINISTRATION - TRADE | 2 | 1 | messy | 0.20 |
0107 | MUNICIPAL ADMINISTRATION - YOU NEED | 1 | 5 | messy | 0.20 |
0108 | MUNICIPAL ADMINISTRATION - TRESONЧE | 1 | 3 | messy | 0.20 |
0109 | MUNICIPAL ADMINISTRATION - CEROVO | 1 | | messy | 0.10 |
0110 | MUNICIPAL ADMINISTRATION - POCKET | 1 | | messy | 0.10 |
COMMITTEES ON ECONOMIC CARE AND SOCIAL PREDICTION |
0111 | KSG and OP - GOSTIVAR | 1 | 3 | messy | 0.40 |
0112 | KSG and OP - KOCANI | 1 | | messy | 0.05 |
0113 | KSG and OP - KRATOVO | | 1 | messy | 0.05 |
POLICE STATIONS |
0114 | PS - BRODEC | | 1 | messy | 0.05 |
0115 | PS - FIRST CITY - SKOPJE | 1 | 3 | messy | 0.20 |
0116 | PS - FIFTH CITY - SKOPJE | 1 | | messy | 0.05 |
0117 | PS - COMMISSION OF THE SIXTH CITY - SKOPJE | 1 | | messy | 0.10 |
0118 | PS - SOUHERICKI WAREHOUSE - FERIZOVO / UROШEVAC / | 1 | | messy | 0.10 |
1. 3. FUNDS 1918 - 1941 |
0877 | MINISTRY OF FORESTS AND MINES OF THE KINGDOM SHS - BELGRADE | 1 | | messy | 0.10 |
0119 | BANK MANAGEMENT OF VARDAR BANOVINA (Technical Department) - SKOPJE | 17 | | AI | 1.70 |
0120 | VARDAR FINANCIAL DIRECTORATE - SKOPJE | 4 | | AI | 0.40 |
0121 | SUPREME CERTIFICATE FOR AGRICULTURAL REFORM - SKOPJE | 3 | 3 | AI | 0.40 |
1. 4. FUNDS 1941 - 1944 |
1. 4. 1. NATIONAL LIBERATING INSTITUTIONS |
0126 | TEMPORARY MACEDONIAN REPRESENTATIVE IN BULGARIA - SOFIA | 1 | | AI | 0.02 |
1. 4. 2. OCCUPIER BODIES |
DISTRICT DIRECTIONS |
0127 | DISTRICT DIRECTION - BITOLA | 1 | | AI | 0.10 |
0128 | DISTRICT DIRECTORATE - SKOPJE | 1 | | AI | 0.10 |
DISTRICT POLICE ADMINISTRATIONS |
0129 | DISTRICT POLICE ADMINISTRATION - BITOLA | 1 | | AI | 0.10 |
0130 | DISTRICT POLICE ADMINISTRATION - SKOPJE | 3 | | AI | 0.30 |
DEPARTMENT OF ENGINEERING |
0131 | OVERVIEW ENGINEERING - SKOPJE | 19 | | AI | 1.90 |
DISTRICT ADMINISTRATIONS |
0132 | DISTRICT ADMINISTRATION - BEROVO | 1 | | AI | 0.10 |
0133 | DISTRICT ADMINISTRATION - BITOLA | 1 | | AI | 0.10 |
0134 | DISTRICT ADMINISTRATION - GEVGELIJA | 2 | | AI | 0.20 |
0135 | DISTRICT ADMINISTRATION - KAVADARCI | 3 | | AI | 0.30 |
0136 | DISTRICT ADMINISTRATION - KRUSEVO | 1 | | AI | 0.10 |
0137 | DISTRICT ADMINISTRATION - KUMANOVO | 1 | | AI | 0.10 |
0138 | DISTRICT ADMINISTRATION - NEGOTINO | 1 | | AI | 0.10 |
0139 | DISTRICT ADMINISTRATION - OHRID | 1 | | AI | 0.10 |
1095 | DISTRICT ADMINISTRATION - PRILEP | 1 | | AI | 0.05 |
0140 | DISTRICT ADMINISTRATION - RADOVIS | 1 | | AI | 0.05 |
0141 | DISTRICT ADMINISTRATION - RESEN | 1 | | AI | 0.10 |
0142 | SURROUNDINGS ADMINISTRATION - SAINT NICOLE | 1 | | AI | 0.10 |
0143 | DISTRICT ADMINISTRATION - STRUMICA | 1 | | AI | 0.05 |
0144 | DISTRICT ADMINISTRATION - STIP | 2 | | AI | 0.20 |
DISTRICT POLICE ADMINISTRATIONS |
0145 | DISTRICT POLICE ADMINISTRATION - VELES | 1 | | AI | 0.10 |
0146 | DISTRICT POLICE ADMINISTRATION - KAVADARCI | 1 | | AI | 0.10 |
0147 | DISTRICT POLICE ADMINISTRATION - STRUMICA | 1 | | AI | 0.05 |
0148 | DISTRICT POLICE ADMINISTRATION - STIP | 1 | | AI | 0.05 |
MUNICIPAL MUNICIPAL ADMINISTRATIONS |
0149 | MUNICIPAL CITY ADMINISTRATION - GEVGELIJA | 4 | | AI | 0.40 |
0150 | MUNICIPAL CITY ADMINISTRATION - KOCANI | 2 | | AI | 0.20 |
0151 | MUNICIPAL CITY ADMINISTRATION - KRIVA PALANKA | 2 | | AI | 0.20 |
MUNICIPALITIES |
0155 | KICHEVSKA MUNICIPALITY - KICHEVO | 5 | | regests | 0.50 |
RURAL MUNICIPAL ADMINISTRATIONS |
0152 | RURAL MUNICIPAL ADMINISTRATION - DRACEVO, SKOPJE | 1 | | AI | 0.05 |
0153 | RURAL MUNICIPAL ADMINISTRATION - ZELENIKOVO, SKOPJE | 1 | | AI | 0.10 |
0879 | RURAL MUNICIPAL ADMINISTRATION - RANILUK, BUJANOVAC | 1 | | messy | 0.10 |
OTHERS |
0878 | DEBAR PREFECTURE - DEBAR (1941-1943); 1942/1943 | 1 | | AI | 0.10 |
0880 | SKOPJE LABOR INSPECTION - SKOPJE | 1 | | AI | 0.05 |
0154 | SKOPJE GORSKI (FOREST) AREA - SKOPJE | 1 | | AI | 0.10 |
1. 5. FUNDS 1944 - 1990 |
0157 | ASNOM | 22 | 1 | AI | 2.25 |
0158 | ASSEMBLY OF NRM / SRM - SKOPJE | 2278 | 104 | AI + RS | 230.00 |
0159 | ADVISORY COUNCIL OF THE ASSEMBLY OF SR MACEDONIA | 1830 | 240 | AI + RS | 187.80 |
1010 | PRESIDENCY OF SR MACEDONIA - SKOPJE | 233 | | РС | 23.30 |
1384 | COUNCIL OF THE REPUBLIC - SKOPJE | 26 | | РС | 2.60 |
MINISTRIES OF THE PRC |
0160 | MINISTRY OF CONSTRUCTION | 163 | 129 | messy | 18.90 |
0161 | MINISTRY OF STATE PROCUREMENT | 31 | | СИ | 3.10 |
0162 | MINISTRY OF STATE ECONOMICS | 17 | | СИ | 1.70 |
0163 | MINISTRY OF AGRICULTURE AND FORESTRY | 71 | 77 | СИ | 8.60 |
0164 | MINISTRY OF AGRICULTURE | 113 | 47 | messy | 12.00 |
0165 | MINISTRY OF INDUSTRY AND MINING | 35 | 34 | AI | 4.18 |
0166 | MINISTRY OF LOCAL INDUSTRY AND CRAFTS | 30 | | messy | 3.00 |
0167 | MINISTRY OF LOCAL TRAFFIC | 35 | 32 | messy | 4.20 |
0168 | MINISTRY OF COMMUNAL AFFAIRS | 90 | 30 | СИ | 9.60 |
0169 | MINISTRY OF PEOPLE'S HEALTH (1945 - 1951); 1945/1951 | 110 | 62 | messy | 12.20 |
0170 | MINISTRY OF EDUCATION | 46 | 81 | AI | 6.20 |
0171 | MINISTRY OF SOCIAL CARE | 30 | 149 | AI | 6.00 |
0172 | MINISTRY OF TRADE AND SUPPLY | 157 | 108 | СИ | 17.70 |
0173 | MINISTRY OF LABOR | 100 | 58 | messy | 11.20 |
0174 | MINISTRY OF FINANCE | 346 | 330 | СИ | 41.20 |
0175 | MINISTRY OF FORESTRY | 26 | 28 | messy | 3.20 |
1011 | MINISTRY OF SCIENCE AND CULTURE | 9 | | AI | 0.90 |
1370 | MINISTRY OF EDUCATION, SCIENCE AND CULTURE | 1 | 1 | AI | 0.12 |
SECRETARIATS OF SRM |
0176 | FOR NATIONAL DEFENSE - SKOPJE: | 30 | 28 | РС | 3.56 |
0176 | MINISTRY OF NATIONAL DEFENSE - SKOPJE | 22 | | | 2.20 |
0176 | MINISTRY OF DEFENSE - SKOPJE: (???? - 1991); ???? / 1991 | 36 | | | 3.60 |
0177 | REPUBLIC SECRETARIAT FOR AGRICULTURE | 7 | 4 | messy | 0.80 |
0178 | REPUBLIC SECRETARIAT FOR GENERAL ECONOMIC AFFAIRS | 57 | 11 | messy | 6.00 |
0179 | REPUBLIC SECRETARIAT FOR GENERAL ADMINISTRATION | 69 | 64 | messy | 8.18 |
1408 | RS FOR SOCIAL ECONOMIC AFFAIRS AND MARKET - SKOPJE (?) 1969/1990 | 10 | | РС | 1.00 |
1409 | RS FOR GENERAL ECONOMIC AFFAIRS, SMALL ECONOMY, TOURISM AND MARKET - SKOPJE | 1 | | РС | 0.10 |
0881 | REPUBLIC SECRETARIAT FOR EDUCATION, SCIENCE AND CULTURE | 118 | 2 | messy | 11.90 |
0882 | REPUBLIC SECRETARIAT FOR CULTURE; 1963/1965 | 5 | | AI | 0.50 |
0883 | REPUBLIC SECRETARIAT FOR COMMODITY TRADE | 15 | | messy | 1.50 |
0884 | REPUBLIC SECRETARIAT FOR HEALTH AND SOCIAL POLICY | 63 | | messy | 6.30 |
0885 | REPUBLIC SECRETARIAT FOR INTERNAL AFFAIRS / OZNA - UDB / | 1176 | | РС | 117.60 |
1114 | REPUBLIC SECRETARIAT FOR INFORMATION | 2 | | РС | 0.20 |
1323 | REPUBLIC SECRETARIAT FOR FOREIGN RELATIONS | 31 | | РС | 3.10 |
1341 | REPUBLIC SECRETARIAT FOR INDUSTRY AND ENERGY - SKOPJE (1956-1991); 1956/1991 | | 66 | РС | 1.30 |
1377 | REPUBLIC SECRETARIAT FOR LABOR AND SOCIAL POLICY | 15 | | РС | 1.50 |
1382 | REPUBLIC SECRETARIAT FOR FINANCE - DIRECTORATE FOR PROPERTY AND LEGAL AFFAIRS | 112 | 4 | РС | 11.30 |
1406 | REPUBLIC SECRETARIAT FOR INDUSTRY - SKOPJE | 1 | | РС | 0.10 |
1407 | REPUBLIC SECRETARIAT FOR INDUSTRY AND TRADE - SKOPJE | 21 | | РС | 2.10 |
0180 | REPUBLIC SECRETARIAT FOR FORESTRY - SKOPJE (1956-1957); | 17 | | | 1.70 |
SRM TIPS |
0181 | FOR AGRICULTURE AND FORESTRY - SKOPJE (1951-1952); 1950/1952 | 4 | | AI | 0.40 |
0182 | FOR PEOPLE'S HEALTH AND SOCIAL POLICY - SKOPJE (1951-1957); 1951/1957 | 31 | | messy | 3.10 |
0183 | FOR COMMODITY TRADE - SKOPJE (1950-1953); 1950/1953 | 45 | | СИ | 4.50 |
0886 | FOR EDUCATION - SKOPJE (1953-1963); 1953/1963 | 44 | 6 | AI | 4.52 |
0887 | FOR CULTURE - SKOPJE (1952-1963); 1957/1963 | 13 | 8 | AI | 1.60 |
1012 | FOR EDUCATION, SCIENCE AND CULTURE - SKOPJE (1951-1953); 1951-1953 | 10 | 5 | AI | 1.10 |
1013 | FOR EDUCATION AND CULTURE - SKOPJE (1956-1957); 1956/1957 | 2 | | AI | 0.20 |
0888 | FOR EDUCATION - SKOPJE (1956-1967); 1956/1967 | 21 | 4 | AI | 2.20 |
0923 | FOR SCIENTIFIC WORK - SKOPJE (1958-1965); 1958/1965 | 21 | 2 | AI | 2.14 |
0889 | FOR ENERGY, EXTRACTIVE AND PROCESSING INDUSTRY - SKOPJE (1950-1951); 1950/1951 | 2 | | AI | 0.20 |
1014 | FOR COORDINATION OF SCIENTIFIC ACTIVITIES - SKOPJE (?); 1971 | 1 | | AI | 0.10 |
1326 | REPUBLIC SOCIETY FOR FOREIGN RELATIONS - SKOPJE (1975-1989); 1975/1989 | 14 | | РС | 1.40 |
MAIN ADMINISTRATIONS OF THE PRC |
0184 | FOR STATE PROCUREMENT - SKOPJE (1951); 1951 | 6 | | СИ | 0.60 |
0185 | FOR AGRICULTURE - SKOPJE (1951-1956); 1951/1956 | 18 | 15 | messy | 2.10 |
0186 | FOR TRADE AND SUPPLY - SKOPJE (1951); 1951 | 17 | | СИ | 1.70 |
0187 | FOR FORESTRY - SKOPJE (1951-1952); 1951/1952 | 9 | 8 | messy | 1.00 |
ADMINISTRATIVE OFFICES |
0188 | GEODETSKA - SKOPJE (1948-?); 1948/1951 | 79 | | messy | 7.90 |
0189 | OF STATE ECONOMICS AND AGRICULTURAL ENTERPRISES - SKOPJE (1946-1948); 1946/1948 | 7 | 1 | messy | 0.70 |
0190 | FOR INVESTMENT CONSTRUCTION - SKOPJE (1953-1955); 1953/1955 | 2 | 3 | AI | 0.30 |
1465 | FOR BUYING AGRICULTURAL PRODUCTS | 3 | | | 0.00 |
MAIN DIRECTORIES OF THE PRC |
1468 | FOR CONSTRUCTION INDUSTRY - SKOPJE (1945-1952); ???? - ???? | 10 | | messy | 0.00 |
0191 | OF WOOD INDUSTRY - SKOPJE (1946 - 1952); 1949/1952 | 3 | 9 | AI | 0.50 |
0192 | OF ELECTROSTOPANSTVO - SKOPJE (1945-1952); 1945/1952 | 23 | 28 | messy | 2.90 |
0193 | OF STATE AGRICULTURAL AND LIVESTOCK ECONOMIES - SKOPJE (1949); 1949 | 22 | 3 | messy | 2.30 |
0194 | OF STATE AGRICULTURAL ECONOMIES - SKOPJE (1948-1949); 1948/1949 | 2 | | AI | 0.20 |
0195 | OF STATE LIVESTOCK COMPANIES - SKOPJE (1948-1949); 1948/1949 | 2 | 1 | AI | 0.22 |
0196 | FOR TEXTILE AND LEATHER - SKOPJE (1945-1952); 1945/1952 | 10 | 4 | AI | 1.08 |
0197 | OF METAL INDUSTRY - SKOPJE (1946-1952); 1947/1952 | 4 | 19 | AI | 0.80 |
1193 | FOR METALLURGY - SKOPJE (1949 - 1952); 1949/1952 | 9 | | messy | 0.90 |
0198 | OF NEMETALS - SKOPJE (1946-1952); 1946/1952 | 19 | 6 | messy | 2.00 |
0199 | OF REDEMPTION ENTERPRISES - SKOPJE (1947-1948); 1947/1948 | 1 | | messy | 0.10 |
0200 | OF THE PROCESSING INDUSTRY - SKOPJE (1950-1951); 1950/1951 | 13 | | messy | 1.30 |
0201 | OF THE FOOD INDUSTRY - SKOPJE (1945-1952); 1946/1952 | 7 | 14 | AI | 1.00 |
0202 | OF THE REPUBLICAN TRADE ENTERPRISES OF EDRO - SKOPJE (1949-1951); 1949/1951 | 1 | 1 | AI | 0.10 |
0203 | OF THE TOBACCO INDUSTRY - SKOPJE (1947-1951) 1947/1951 | 57 | 10 | messy | 5.90 |
0204 | OF CHEMICAL INDUSTRY - SKOPJE (1946-1952); 1946/1952 | 77 | 25 | messy | 8.20 |
0205 | OF FOREST ENTERPRISES - SKOPJE (1945-1950); 1945/1950 | 41 | | messy | 4.10 |
0890 | OF THE REPUBLIC MINING ENTERPRISES - SKOPJE (1947 - 1951); 1947/1951 | 2 | 2 | AI | 0.25 |
0891 | ON SUPPORTED AGRICULTURE - SKOPJE (?); 1951/1952 | 1 | | messy | 0.10 |
DIRECTIONS OF THE PRC |
0206 | GENERAL OF STATE ECONOMIES - SKOPJE (1951-1952); 1951/1952 | 22 | 2 | messy | 2.30 |
0207 | OF THE AGRICULTURAL SUPPLY ENTERPRISE - SKOPJE (1948); 1948 | 1 | | messy | 0.10 |
0208 | FOR AMENDMENTS - SKOPJE (1958-1965); 1958/1965 | 29 | 5 | AI | 3.00 |
0209 | REGION FOR TOBACCO - SKOPJE (1946-1951); 1946/1951 | | 22 | messy | 0.50 |
COMMITTEES OF THE PRC / SRM |
0210 | FOR WATER ECONOMY - SKOPJE (1947-1951); 1947/1951 | 52 | | messy | 5.20 |
0211 | FOR FOREIGN TRADE - SKOPJE (1947-1951); 1947/1951 | 33 | | СИ | 3.30 |
0212 | FOR TOURISM AND CATERING - SKOPJE (1947-1951); 1947/1951 | 97 | | messy | 9.70 |
0213 | FOR IMPORT AND EXPORT - SKOPJE (1948-1952); 1948/1952 | 4 | | messy | 0.40 |
1016 | FOR THE UNIVERSITY, HIGHER EDUCATION AND SCIENTIFIC INSTITUTIONS - SKOPJE (1947-1950); 1947/1950 | 4 | 7 | AI | 0.54 |
1015 | FOR SECONDARY AND LOWER VOCATIONAL SCHOOLS AND COURSES - SKOPJE (1947-1948); 1947/1948 | 1 | 2 | AI | 0.12 |
0892 | FOR FISCULTURE - SKOPJE (1945-1950); 1945/1950 | 9 | 7 | AI | 1.00 |
1115 | FOR AGRICULTURE, FORESTRY AND WATER ECONOMY - SKOPJE (? - 1991); 1955/1991 | 20 | | РС | 2.00 |
1410 | FOR GENERAL ECONOMIC AFFAIRS AND MARKET - SKOPJE (?); 1982/1988 | 1 | | РС | 0.10 |
1411 | FOR ENERGY, INDUSTRY AND CONSTRUCTION - SKOPJE (?); 1976/1990 | 2 | | РС | 0.20 |
1412 | FOR ENERGY, INDUSTRY AND SMALL ECONOMY - SKOPJE (?); 1986/1988 | 1 | | РС | 0.10 |
1413 | FOR INDUSTRY AND ENERGY - SKOPJE (?); 1988/1990 | 1 | | РС | 0.10 |
OFFICES OF THE PRC / SRM |
0896 | FOR STATISTICS - SKOPJE (1945-); 1945/1972 (Temporarily deposited AG - Censuses from 1994 in the amount of about 15,000 folders, or about 9000 archive boxes; 900 long meters) | 121 | 115 | messy | 14.40 |
1004 | FOR PROTECTION OF CULTURAL MONUMENTS - SKOPJE (? -); 1964/1987 | 26 | 10 | РС | 2.80 |
1017 | FOR THE STUDY AND PROMOTION OF THE SCHOOL - SKOPJE (? -?); 1957/1964 | 1 | | AI | 0.10 |
